Supply dosing devices with industrial greases using the patented SOMA grease handling system (FHS): clean, economical and allows process reliability.
An overview of the most important technical data for the SOMA grease handling system.
Technical data | FHS-B |
Dimensions (L x W x H): | 200 mm x 230 mm x 640 mm |
Weight: | approx. 17 kg (without storage canisters) |
Voltage supply: | 24 V DC (via 8-pin M12) |
Air pressure: | 6 bar – 8 bar |
Air consumption: | 150 l/min depending on barrel pump |
Compressed air hose: | Ø 6 mm |
Grease type: | NGLI 1-3 |
Connection: | 1/4'' connection screwed on |
Max. inlet pressure: | 60 bar |
Technical data | FHS-E |
Dimensions (L x W x H): | 200 mm x 230 mm x 640 mm |
Weight: | approx. 17 kg (without storage canisters) |
Voltage supply: | 24 V DC (via 8-pin M12) |
Air pressure: | 6 bar – 8 bar |
Air consumption: | 10 l/min |
Compressed air hose: | Ø 6 mm |
Grease type: | NGLI 1-3 |
Grease hose: | Recommended lengths: (depending on the dosing medium) Ø 10 mm (outside): 2.0 m (length), Ø 12 mm (outside): 2.5 m (length) |
Connection: | 1/4‘‘ screwed on connection or plug connector |
Max. inlet pressure: | 6 bar / 14 bar |
Max. outlet pressure: | without pressure booster: 6 bar, with pressure booster: 12 bar |
Technical data | FHS-S |
Dimensions (L x W x H): | 135 mm x 135 mm x 410 mm |
Max. filling quantity: | 3.0 l |
Weight (without filling): | Approx. 7.5 kg |
How does the SOMA grease handling system and its individual components work?
Your requirement is our challenge